CA IPCC RESULT ANALYSIS OF PAST 25 ATTEMPTS : PASSING PERCENTAGE
.
It is curiosity of Every IPCC Student to know CA Results of Past Attempts.Today we are going to show you the CA IPCC Result analysis of Past 25 Attempts.
A rare data compiled only for you so that you got a better idea of pass percentage of CA IPCC exams. We have also used the bold formatting for the highest passing percentage in CA IPCC exams and the least passing percentage of CA IPCC Exams. If you like our compilation than must share it with your friends. In this compilation IPCC means PCC and CA Inter as well so don’t get confused and analyze this data.
CA IPCC Result analysis of Past 25 Attempts : Passing percentage
.
EXAM |
GROUP
I |
GROUP
II |
BOTH
GROUP | ||||||
Appear | Passed | Pass % | Appear | Passed | Pass % | Appear | Passed | Pass % | |
May-15 | 129886 | 17697 | 13.63 | 114655 | 15816 | 13.79 | 58188 | 4927 | 8.47 |
Nov- 14 | 123488 | 17603 | 14.25 | 104435 | 15982 | 15.30 | 47795 | 2963 | 6.20 |
May- 14 | 125187 | 20537 | 16.41 | 121855 | 16878 | 13.85 | 66625 | 6326 | 9.49 |
Nov- 13 | 122253 | 23342 | 19.09 | 117834 | 21076 | 17.89 | 62033 | 5038 | 8.12 |
May- 13 | 124310 | 24161 | 19.44 | 112465 | 16675 | 14.83 | 63871 | 7489 | 11.73 |
Nov- 12 | 109260 | 27212 | 24.91 | 108831 | 22196 | 20.39 | 57188 | 6040 | 10.56 |
May- 12 | 108772 | 33184 | 30.51 | 100977 | 27662 | 27.39 | 55057 | 10279 | 18.67 |
Nov- 11 | 113939 | 40607 | 35.64 | 97165 | 29318 | 30.17 | 57503 | 9788 | 17.02 |
May- 11 | 122618 | 41200 | 33.60 | 87739 | 25758 | 29.36 | 60691 | 11727 | 19.32 |
Nov- 10 | 127146 | 27520 | 21.64 | 92106 | 25944 | 28.17 | 66023 | 9832 | 14.89 |
June- 10 | 108994 | 17237 | 15.81 | 84877 | 15893 | 18.72 | 64822 | 8538 | 13.17 |
Nov- 09 | 79567 | 15677 | 19.70 | 75108 | 16838 | 22.42 | 48669 | 6697 | 13.76 |
June- 09 | 62617 | 19819 | 31.65 | 67262 | 7955 | 11.83 | 52089 | 6246 | 11.99 |
Nov- 08 | 43886 | 13042 | 29.72 | 46583 | 10983 | 23.58 | 35235 | 7018 | 19.92 |
May- 08 | 25939 | 4866 | 18.76 | 29418 | 6052 | 20.57 | 19239 | 1815 | 9.43 |
Nov- 07 | 34906 | 8772 | 25.13 | 39399 | 8749 | 22.21 | 25760 | 3438 | 13.35 |
May- 07 | 43010 | 12917 | 30.03 | 44531 | 10669 | 23.96 | 30886 | 5873 | 19.02 |
Nov- 06 | 35653 | 12214 | 34.26 | 37229 | 11960 | 32.13 | 23662 | 5658 | 23.91 |
May- 06 | 34806 | 10945 | 31.45 | 37234 | 14119 | 37.92 | 22617 | 5770 | 25.51 |
Nov- 05 | 31420 | 9098 | 28.96 | 36512 | 12131 | 33.22 | 20410 | 4216 | 20.66 |
May- 05 | 32753 | 8656 | 26.43 | 37641 | 8653 | 22.99 | 21068 | 2664 | 12.64 |
Nov- 04 | 33809 | 7378 | 21.82 | 39659 | 6863 | 17.31 | 22411 | 2307 | 10.29 |
May- 04 | 34429 | 7478 | 21.72 | 39603 | 8186 | 20.67 | 21244 | 2392 | 11.26 |
Nov- 03 | 32941 | 6182 | 18.77 | 38760 | 6329 | 16.33 | 20248 | 2107 | 10.41 |
May- 03 | 29057 | 5524 | 19.01 | 32857 | 4614 | 14.04 | 14756 | 1208 | 8.19 |
.
KIP SHARING and STAY ACTIVE WITH US
No comments:
Post a Comment