Income Tax Rate Chart for Financial Year 2017-18
.
| Income Tax Slab rates for the period April 2017 to March 2018 | ||||||
| Legal Entity | Income Details | Tax Rate | Surcharge | Cess | Net Tax Rate | |
| Individuals/HUFS/AOP/BOI | Upto 2.5 Lacs ** | |||||
| 2.5 Lacs to 5 Lacs | 5.00% | – | 0.15% | 5.15% | ||
| 5 Lacs to 10 Lacs | 20.00% | – | 0.60% | 20.60% | ||
| 10 Lacs to 50 Lacs | 30.00% | – | 0.90% | 30.90% | ||
| 50 Lacs to 1 Crore | 30.00% | 3.00% | 0.99% | 33.99% | ||
| > 1 Crore | 30.00% | 4.50% | 1.04% | 35.54% | ||
| Corporates | ||||||
| Domestic Companies | ||||||
| Turnover ## > 50 Crores | Upto 1 Crore | 30.00% | – | 0.90% | 30.90% | |
| 1 Crore to 10 Crore | 30.00% | 2.10% | 0.96% | 33.06% | ||
| > 10 Crore | 30.00% | 3.60% | 1.01% | 34.61% | ||
| Turnover ## < 50 Crores | Upto 1 Crore | 25.00% | – | 0.75% | 25.75% | |
| 1 Crore to 10 Crore | 25.00% | 1.75% | 0.80% | 27.55% | ||
| > 10 Crore | 25.00% | 3.00% | 0.84% | 28.84% | ||
| Partnership Firms /LLP’s | Upto 1 Crore | 30.00% | – | 0.90% | 30.90% | |
| > 1 Crore | 30.00% | 3.60% | 1.01% | 34.61% | ||
| ** | ||||||
| If Age is | Exemption Limit | |||||
| 0-59 | 2.5 Lacs | |||||
| 60-79 | 3 Lacs | |||||
| >=80 | 5 Lacs | |||||
| ## – Turnover for the period April 2015 to March 2016 is to be considered | ||||||
No comments:
Post a Comment