INCOME TAX SLAB RATES INDIA: PAST 25 YEARS
.
Here we present to you all INCOME TAX SLAB RATES INDIA For PAST 25 YEARS .
You find this all very interesting . infact their is lot to be learnt from this
You must check out the difference between the 1992 to 2015 the huge one . and this is how the economies grow
.
.
INCOME TAX SLAB RATES INDIA : PAST 25 YEARS
.
Asst Yr | Income Slab (Rs.) Tax Rate Individuals, HUF, AOP and BOI | |||||||
1992-93 | 0 – 22,000 0% | 22,001 – 30,000 20% | 30,001 – 50,000 30% | 50,001 – 1,00,000 40% | 1,00,001 and above 50% | |||
1993-94 | 0 – 28,000 0% | 28,001 – 50,000 20% | 50,001 – 1,00,000 30% | 1,00,001 and above 40% | ||||
1994-95 | 0 – 30,000 0% | 30,001 – 50,000 20% | 50,001 – 1,00,000 30% | 1,00,001 and above 40% | ||||
1995-96 | 0 – 35,000 0% | 35,001 – 60,000 20% | 60,001 – 1,20,000 30% | 1,20,001 and above 40% | ||||
1996-97 | 0 – 40,000 0% | 40,001 – 60,000 20% | 60,001 – 1,20,000 30% | 1,20,001 and above 40% | ||||
1997-98 | 0 – 40,000 0% | 40,001 – 60,000 15% | 60,001 – 1,20,000 30% | 1,20,001 and above 50% | ||||
1998-99 | 0 – 40,000 0% | 40,001 – 60,000 10% | 60,001 – 1,50,000 20% | 1,50,001 and above 30% | ||||
1999-00 | 0 – 50,000 0% | 50,001 – 60,000 10% | 60,001 – 1,50,000 20% | 1,50,001 and above 30% | ||||
2000-01 | 0 – 50,000 0% | 50,001 – 60,000 10% | 60,001 – 1,50,000 20% | 1,50,001 and above 30% | ||||
2001-02 | 0 – 50,000 0% | 50,001 – 60,000 10% | 60,001 – 1,50,000 20% | 1,50,001 and above 30% | ||||
2002-03 | 0 – 50,000 0% | 50,001 – 60,000 10% | 60,001 – 1,50,000 20% | 1,50,001 and above 30% | ||||
2003-04 | 0 – 50,000 0% | 50,001 – 60,000 10% | 60,001 – 1,50,000 20% | 1,50,001 and above 30% | ||||
2004-05 | 0 – 50,000 0% | 50,001 – 60,000 10% | 60,001 – 1,50,000 20% | 1,50,001 and above 30% | ||||
2005-06 | 0 – 50,000 0% | 50,001 – 60,000 10% | 60,001 – 1,50,000 20% | 1,50,001 and above 30% | ||||
2006-07 | 0 – 1,00,000 0% | 1,00,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | ||||
0 – 1,85,000 0% | 1,85,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | ABOVE 60 | ||||
0 – 1,35,000 0% | 1,35,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | WOMEN | ||||
2007-08 | 0 – 1,00,000 0% | 1,00,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | ||||
0 – 1,85,000 0% | 1,85,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | ABOVE 60 | ||||
0 – 1,35,000 0% | 1,35,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | WOMEN | ||||
2008-09 | 0 – 1,10,000 0% | 1,10,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | ||||
0 – 1,95,000 0% | 1,95,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | ABOVE 60 | ||||
0 – 1,45,000 0% | 1,45,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | WOMEN | ||||
2009-10 | 0 – 1,50,000 0% | 1,50,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | ||||
0 – 2,25,000 0% | 2,25,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | ABOVE 60 | ||||
0 – 1,80,000 0% | 1,80,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | WOMEN | ||||
2010-11 | 0 – 1,60,000 0% | 1,60,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | ||||
0 – 2,40,000 0% | 2,40,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | ABOVE 60 | ||||
0 – 1,90,000 0% | 1,90,001 – 3,00,000 10% | 3,00,001 – 5,00,000 20% | 5,00,000 and above 30% | WOMEN | ||||
2011-12 | 0 – 1,60,000 0% | 1,60,001 – 3,00,000 10% | 3,00,001 – 8,00,000 20% | 8,00,000 and above 30% | ||||
0 – 2,40,000 0% | 2,40,001 – 3,00,000 10% | 3,00,001 – 8,00,000 20% | 8,00,000 and above 30% | ABOVE 60 | ||||
0 – 1,90,000 0% | 1,90,001 – 3,00,000 10% | 3,00,001 – 8,00,000 20% | 8,00,000 and above 30% | WOMEN | ||||
2012-13 | 0 – 1,80,000 0% | 1,80,001 – 5,00,000 10% | 5,00,001 – 8,00,000 20% | 8,00,000 and above 30% | ||||
0 – 5,00,000 0% | 5,00,001 – 8,00,000 20% | 8,00,000 and above 30% | ABOVE 80 | |||||
0 – 2,50,000 0% | 2,50,001 – 5,00,000 10% | 5,00,001 – 8,00,000 20% | 8,00,000 and above 30% | ABOVE 60 | ||||
0 – 1,90,000 0% | 1,90,001 – 5,00,000 10% | 5,00,001 – 8,00,000 20% | 8,00,000 and above 30% | WOMEN | ||||
2013-14 | 0 – 2,00,000 0% | 2,00,001 – 5,00,000 10% | 5,00,001 – 10,00,000 20% | 10,00,000 and above 30% | ||||
0 – 5,00,000 0% | 5,00,001 – 10,00,000 20% | 10,00,000 and above 30% | ABOVE 80 | |||||
0 – 2,50,000 0% | 2,50,001 – 5,00,000 10% | 5,00,001 – 10,00,000 20% | 10,00,000 and above 30% | ABOVE 60 | ||||
0 – 2,00,000 0% | 2,00,001 – 5,00,000 10% | 5,00,001 – 10,00,000 20% | 10,00,000 and above 30% | WOMEN | ||||
2014-15 | 0 – 2,00,000 0% | 2,00,001 – 5,00,000 10% | 5,00,001 – 10,00,000 20% | 10,00,000 and above 30% | ||||
0 – 5,00,000 0% | 5,00,001 – 10,00,000 20% | 10,00,000 and above 30% | ABOVE 80 | |||||
0 – 2,50,000 0% | 2,50,001 – 5,00,000 10% | 5,00,001 – 10,00,000 20% | 10,00,000 and above 30% | ABOVE 60 | ||||
0 – 2,00,000 0% | 2,00,001 – 5,00,000 10% | 5,00,001 – 10,00,000 20% | 10,00,000 and above 30% | WOMEN | ||||
Tax Credit of Rs. 2,000 to every person whose total income is upto Rs. 5,00,000 |
No comments:
Post a Comment