CA FINAL RESULT ANALYSIS OF PAST 25 ATTEMPTS : PASSING PERCENTAGE
.
It is curiosity of Every FINAL Student to know CA Results of Past Attempts. Today we are going to show you the CA FINAL Result analysis of Past 25 Attempts. A rare data compiled only for you so that you got a better idea of pass percentage of CA FINAL exams. We have also used the bold formatting for the highest passing percentage in CA FINAL exams and the least passing percentage of CA FINAL Exams. If you like our compilation than must share it with your friends.
.
CA FINAL RESULT ANALYSIS OF PAST 25 ATTEMPTS : PASSING PERCENTAGE
.
EXAM |
GROUP
I |
GROUP
II |
BOTH
GROUP | ||||||
Appear | Passed | Pass % | Appear | Passed | Pass % | Appear | Passed | Pass % | |
May-15 | 72874 | 8317 | 11.41 | 77941 | 12894 | 16.54 | 42847 | 3538 | 8.26 |
Nov- 14 | 64972 | 15208 | 23.41 | 66552 | 6830 | 10.26 | 36254 | 2983 | 8.23 |
May- 14 | 65792 | 8884 | 13.50 | 65706 | 7004 | 10.66 | 42533 | 3100 | 7.29 |
Nov- 13 | 51728 | 2932 | 5.67 | 54786 | 4026 | 7.35 | 32536 | 1013 | 3.11 |
May- 13 | 45822 | 6319 | 13.79 | 50354 | 9389 | 18.65 | 27556 | 2764 | 10.03 |
Nov- 12 | 48320 | 13193 | 27.30 | 51906 | 11341 | 21.85 | 29339 | 3804 | 12.97 |
May- 12 | 51002 | 12912 | 25.32 | 55108 | 16325 | 29.62 | 30976 | 5075 | 16.38 |
Nov- 11 | 49299 | 12590 | 25.54 | 57186 | 15905 | 27.81 | 31705 | 5003 | 15.78 |
May- 11 | 48548 | 17641 | 36.34 | 53766 | 14338 | 26.67 | 32419 | 6649 | 20.51 |
Nov- 10 | 41302 | 9916 | 24.01 | 45955 | 7034 | 15.31 | 28430 | 2802 | 9.86 |
June- 10 | 28889 | 4063 | 14.06 | 35187 | 3235 | 9.19 | 20666 | 945 | 4.57 |
Nov- 09 | 25224 | 5011 | 19.87 | 30641 | 3099 | 10.11 | 18502 | 1454 | 7.86 |
June- 09 | 25848 | 8379 | 32.42 | 27840 | 4185 | 15.03 | 18625 | 2579 | 13.85 |
Nov- 08 | 21176 | 5892 | 27.82 | 23856 | 5762 | 24.15 | 14614 | 2926 | 20.02 |
May- 08 | 17552 | 6444 | 36.71 | 18685 | 5290 | 28.31 | 10580 | 2645 | 25.00 |
Nov- 07 | 16137 | 6353 | 39.37 | 16493 | 5005 | 30.35 | 8654 | 2446 | 28.26 |
May- 07 | 15083 | 2289 | 15.18 | 15874 | 2777 | 17.49 | 7467 | 1023 | 13.70 |
Nov- 06 | 14587 | 5505 | 37.74 | 16947 | 6555 | 38.68 | 6830 | 1830 | 26.79 |
May- 06 | 15355 | 5832 | 37.98 | 17952 | 5718 | 31.85 | 7053 | 1608 | 22.80 |
Nov- 05 | 15902 | 5039 | 31.69 | 20085 | 5772 | 28.74 | 7620 | 1348 | 17.69 |
May- 05 | 18211 | 5748 | 31.56 | 20513 | 3520 | 17.16 | 8650 | 1243 | 14.37 |
Nov- 04 | 16645 | 4089 | 24.57 | 20448 | 4484 | 21.93 | 7666 | 939 | 12.25 |
May- 04 | 20724 | 7011 | 33.83 | 21364 | 3354 | 15.70 | 9770 | 1490 | 15.25 |
Nov- 03 | 19501 | 4450 | 22.82 | 20377 | 4381 | 21.50 | 8597 | 1076 | 12.52 |
May- 03 | 20290 | 4469 | 22.03 | 18692 | 2203 | 11.79 | 7943 | 802 | 10.10 |
.
KIP SHARING and STAY ACTIVE WITH US
No comments:
Post a Comment