CA IPCC PASS PERCENTAGE MAY 15 EXAMS ( EXPECTED )
.
So IPCC results could be announced in few time but what will be CA IPCC Pass Percentage May 15 Exams ?? No one could guess this actually. But We can analyze from previous years pass percentage to make some sort of conclusion, So first look at past year CA IPCC Pass percentages..
.
Lets start with May 10 Exams .. IPCC Pass Percentage May 2010
GROUPS | No. Of Candidates Appeared | No. Of Candidates Passed | Pass Percentage (%) |
Both Groups | 20135 | 2473 | 12.28 |
Group I | 52923 | 8730 | 16.49 |
Group II | 22416 | 3804 | 16.97 |
CA IPCC PASS PERCENTAGE NOV 10
GROUPS | No. Of Candidates Appeared | No. Of Candidates Passed | Pass Percentage (%) |
Both Groups | 31547 | 5688 | 18.03 |
Group I | 82005 | 17863 | 21.78 |
Group II | 39567 | 12220 | 30.88 |
CA IPCC PASS PERCENTAGE MAY 11
GROUPS | No. Of Candidates Appeared | No. Of Candidates Passed | Pass Percentage (%) |
Both Groups | 38446 | 7933 | 20.63 |
Group I | 89346 | 29078 | 32.55 |
Group II | 51836 | 14975 | 28.89 |
CA IPCC PASS PERCENTAGE NOV 11
GROUPS | No. Of Candidates Appeared | No. Of Candidates Passed | Pass Percentage (%) |
Both Groups | 43206 | 7422 | 17.18 |
Group I | 92908 | 33109 | 35.64 |
Group II | 70259 | 20511 | 29.19 |
CA IPCC PASS PERCENTAGE MAY 12
GROUPS | No. Of Candidates Appeared | No. Of Candidates Passed | Pass Percentage (%) |
Both Groups | 46493 | 9015 | 19.39 |
Group I | 95404 | 28903 | 30.30 |
Group II | 83239 | 22123 | 26.58 |
CA IPCC PASS PERCENTAGE NOV 12
GROUPS | No. Of Candidates Appeared | No. Of Candidates Passed | Pass Percentage (%) |
Both Groups | 51318 | 5720 | 11.15 |
Group I | 100494 | 25269 | 25.14 |
Group II | 96181 | 20326 | 21.13 |
CA IPCC PASS PERCENTAGE MAY 13
GROUPS | No. Of Candidates Appeared | No. Of Candidates Passed | Pass Percentage (%) |
Both Groups | 63871 | 7489 | 11.73 |
Group I | 124310 | 24161 | 19.44 |
Group II | 112465 | 16675 | 14.83 |
CA IPCC PASS PERCENTAGE NOV 13
GROUPS | No. Of Candidates Appeared | No. Of Candidates Passed | Pass Percentage (%) |
Both Groups | 62033 | 5038 | 8.12 |
Group I | 122253 | 23342 | 19.09 |
Group II | 117834 | 21076 | 17.88 |
CA IPCC PASS PERCENTAGE MAY 14
GROUPS | No. Of Candidates Appeared | No. Of Candidates Passed | Pass Percentage (%) |
Both Groups | 66625 | 6326 | 9.49 |
Group I | 125187 | 20537 | 16.41 |
Group II | 121855 | 16878 | 13.85 |
CA IPCC PASS PERCENTAGE NOV 14
GROUPS | No. Of Candidates Appeared | No. Of Candidates Passed | Pass Percentage (%) |
Both Groups | 47795 | 2963 | 6.20 |
Group I | 123488 | 17603 | 14.25 |
Group II | 104435 | 15982 | 15.30 |
Single Groups
Pass percentage of Single Groups will always be more than that of both . This time also we can expect around 15-20 % Result for Single Groups Pass percentage.
.
Both Groups
So the Highest is More that 20 % and lowest is something around more than 6% . But if we see average of past 4 attempts it will be something around 9% for both groups.
So according to me both group Pass percentage of CA IPCC May 15 exam will be around 8-10 %
.
Also share your views regarding the same in below comment Box
.
Regards
CA GROUPS
CA GROUPS
but sir the trend is a decreasing one...
ReplyDeleteso...
Thanks for the information.To know about the CA ipcc pass percentage go through the following link. ipcc pass percentage
ReplyDelete