CA FINAL ISCA CHAPTERWISE MARKS WEIGHTAGE PLUS LAST 2 ATTEMPT PAPER ANALYSIS
.
Today we bring for you the chapter Wise marks weightage for CA Final ISCA and topic wise marks distribution in the last two attempts by the Institute of chartered accountants of India.
This post include the following:-
- Detailed analysis of Nov-14 & May-15 Exam Papers from ICAI Suggested
- Chapter wise weightage considering Nov-14 & May-15 attempt
- Direct questions asked from PM in exams & weightage of those Questions
- Common Questions asked in Nov-14 & May-15
- Note: Nov-14 was the Initial attempt with new portion of ISCA
- Note: References of latest PM are given
.
QUESTION NO.
|
NOV 14 EXAMINATION
| ||||
MAIN QUES. | SUB - QUES. | Chapter | Question No. | Marks | Straight Ques. From PM |
Q1 | a | 3 | Data Integrity | 5 | Pg 3.19 Q.11 |
b | 5 | Categories of System Testing | 5 | ||
c | 3 | Controls | 5 | Pg 3.27 Q.1(Exe.) | |
d | 8 | Best Practices for Green IT | 5 | Pg.8.13 Q.12 | |
Q2 | a | 7 | SEBI Regu. | 6 | |
b | 8 | Goals of CC | 6 | Pg 8.6 Q.2 | |
c | 6 | IS Audit | 4 | ||
Q3 | a | General Ques. | 6 | ||
b | 3 | Security | 6 | ||
c | 1 | IT Governance | 4 | Pg 1.10 Q.1 | |
Q4 | a | 6 | Audit of Output Controls | 6 | |
b | 1 | COBIT 5 | 6 | ||
c | 7 | 4 Phases of ISO 27001 | 4 | Pg 7.12 Q.13 | |
Q5 | a | 4 | Audit of BCM Program | 6 | Pg 4.14 Q.3 (Exe.) |
b | 2 | Expert System | 6 | ||
c | 3 | Cyber Fraud | 4 | Pg 3.25 Q.17 | |
Q6 | a | 6 | Audit Evidence Collection | 6 | Pg 6.5 Q.1 |
b | 5 | Agile Model | 6 | Pg 5.14 Q.5 | |
c | 4 | Obj. Of BCM Policy | 4 | ||
Q7 | a | 3 | OS Security | 4 | |
b | 1 | COSO | 4 | ||
c | 4 | Risk,Threat & Vulnerability | 4 | ||
d | 4 | Types of Backup | 4 | Pg 4.9 Q.6 | |
e | 2 | Design of Database | 4 | ||
Total Marks | 120 | 55 Marks Ques. From PM |
.
.
QUESTION NO.
|
MAY 15 EXAMINATION
| ||||
MAIN QUES. | SUB - QUES. | Chapter | Question No. | Marks | Straight Ques. From PM |
Q1 | a | 2 | Information Systems | 5 | |
b | 4 | BIA | 5 | ||
c | 8 | Challenges in CC | 5 | Pg 8.10 Q.9 | |
d | 3 | Remote & Dist. Data processing | 5 | Pg.3.23 Q.14 | |
Q2 | a | 6 | Preliminary Evaluation Stage | 6 | |
b | 6 | Application Controls | 6 | ||
c | 3 | Audit of BCM program | 4 | Pg 4.14 Q.3(Exe.) | |
Q3 | a | 5 | Failure in Sys. Development | 6 | Pg 5.24 Q.15 |
b | 2 | OAS | 6 | ||
c | 7 | SEBI | 4 | ||
Q4 | a | 3 | Corrective Control | 6 | Pg 3.15 Q.6 |
b | 6 | Stages of IS Audit | 6 | Pg 6.7 Q.4 | |
c | 5 | Categories of System Testing | 4 | ||
Q5 | a | 7 | Punishment for Cyber Terror | 6 | |
b | 1 | IT Risk Practices | 6 | Pg 1.16 Q.10 | |
c | 3 | OS | 4 | ||
Q6 | a | 1 | Aligning IT Strategy with Enterprise | 6 | Pg 1.12 Q.5 |
b | 3 | Boundary Controls | 6 | Pg 3.16 Q.8 | |
c | General Ques. | 4 | |||
Q7 | a | 1 | Principles of COBIT 5 | 4 | Pg 1.16 Q.11 |
b | 6 | Audit Evidence Collection | 4 | Pg 6.5 Q.11 | |
c | 4 | Back-Up Option Sites | 4 | Pg 4.11 Q.8 | |
d | 8 | Best Practices for Green IT | 4 | Pg 8.13 Q.12 | |
e | 4 | Vulnerability | 4 | ||
Total Marks | 120 | 66 Marks Ques. From PM |
.
CHAPTER WISE MARKS WEIGHTAGE IS GIVEN BELOW
.
CHAPTERWISE | NOV 14 | MAY 15 |
1 | 14 | 16 |
2 | 10 | 11 |
3 | 24 | 25 |
4 | 18 | 13 |
5 | 11 | 10 |
6 | 16 | 22 |
7 | 10 | 10 |
8 | 11 | 9 |
General Ques. | 6 | 4 |
Total | 120 | 120 |
.
Post Credit: Puja Jain
No comments:
Post a Comment